<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDI Options News</title>
	<atom:link href="http://www.edioptions.com/WordPress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edioptions.com/WordPress</link>
	<description>Your source for all the breaking EDI news.</description>
	<lastBuildDate>Tue, 09 Apr 2013 13:51:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EDI Options &#8211; Improving Customer Service</title>
		<link>http://www.edioptions.com/WordPress/2013/04/edi-options-improving-customer-service/</link>
		<comments>http://www.edioptions.com/WordPress/2013/04/edi-options-improving-customer-service/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:51:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.edioptions.com/WordPress/?p=311</guid>
		<description><![CDATA[We here at EDI Options strive to maintain our excellence in customer service and support, and we aim to improve <a href="http://www.edioptions.com/WordPress/2013/04/edi-options-improving-customer-service/" target="_blank">Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p>We here at EDI Options strive to maintain our excellence in customer service and support, and we aim to improve these practices by introducing new ways to track support issues.   Recently, we’ve started to use a cloud-based system to organize your support requests and we are very pleased with the feedback we’ve been getting from our customers.  Thus we’d like to announce that we’d like to implement these new services across the board.  You can create or submit a ticket by email to <a href="mailto:support@edioptions.com">support@edioptions.com</a> or visit <a href="https://www.support.edioptions.com/">https://www.support.edioptions.com/</a> to create a support ticket.</p>
<p>By using a new ticketing system, our support team will be able to address, track and provide detailed history for any issue that occurs.  You’ll be able to visit the support portal and look at the history, status and notes on any ticket that has been submitted by you or your team.  Additionally, emailing us at <a href="mailto:support@edioptions.com">support@edioptions.com</a> will automatically open a support ticket with the subject line of your email. Submitting a ticket will provide you with immediate access to our knowledgeable support staff, who can work with you to collectively solve any issues that arise.</p>
<p>Our support portal also hosts a knowledge base that has answers to some common questions, concerns and issues that arise.  With these documents, you can look up some simple solutions to some of your issues.</p>
<p>When opening a ticket, we ask that you submit a detailed description of the issue you are facing.  This will allow your customer support representative to have the best possible information when addressing your support issue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edioptions.com/WordPress/2013/04/edi-options-improving-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDI Options in 2013</title>
		<link>http://www.edioptions.com/WordPress/2013/01/edi-options-in-2013/</link>
		<comments>http://www.edioptions.com/WordPress/2013/01/edi-options-in-2013/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 19:57:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.edioptions.com/WordPress/?p=302</guid>
		<description><![CDATA[While the calendar changes from 2012 to 2013, EDI Options is fortunate to look back on the past year with <a href="http://www.edioptions.com/WordPress/2013/01/edi-options-in-2013/" target="_blank">Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p>While the calendar changes from 2012 to 2013, EDI Options is fortunate to look back on the past year with great pride in our ability to serve and maintain our relationships.  It is with this success that we look to the future as we form new bonds and foster new EDI relationships.</p>
<p><span id="more-302"></span></p>
<p>In 2012, EDI Options worked relentlessly to develop new methodologies for electronic trading; as well as, continued our ever-constant goal of strengthening our current practices. The past year has been bustling with development, and we have been experiencing great success on our newly developed web-platforms.   We continue to develop and release a wider range of solutions designed to simplify your EDI needs.</p>
<p>As we look forward to 2013, EDI Options has extensive plans for developing, exploring and cultivating our web based solutions.   We constantly look to create and develop tools that ease and assist your EDI operation, and continue to offer exemplary unparalleled service and support.  We pledge that our technical support staff will have the best training and enthusiasm in order to provide the best service possible.  This dedication has defined the EDI Options success story for more than 20 years. As we continually expand our ability to serve, we look to gain insight by listening to input from our ever expanding base of users. ******</p>
<p>Please join us in 2013!  With our dedication to excellent customer service and our continued quest to make your EDI operations simplified and user friendly – we know that EDI Options is the perfect place to find an EDI home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edioptions.com/WordPress/2013/01/edi-options-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POS Insight</title>
		<link>http://www.edioptions.com/WordPress/2011/05/pos-insight/</link>
		<comments>http://www.edioptions.com/WordPress/2011/05/pos-insight/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:53:48 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.edioptions.com/WordPress/?p=273</guid>
		<description><![CDATA[We are excited to announce our newest addition to helping your company keep a finger on your ongoing sales, POS <a href="http://www.edioptions.com/WordPress/2011/05/pos-insight/" target="_blank">Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-288" title="POSLogoTagline" alt="" src="http://www.edioptions.com/WordPress/wp-content/uploads/2011/05/POSLogoTagline2-300x90.png" width="300" height="90" /></p>
<p>We are excited to announce our newest addition to helping your company keep a finger on your ongoing sales, POS Insight. The amount of information that you need to analyze from retailers regarding products and sales can be overwhelming. POS Insight makes your regular sales reports simple to understand, using less time to analyze data and leaving more time to use that information to shape your plan of action. Having all your point of sale information organized and easy to analyze is critical to saving time and money and making good decisions. POS Insight keeps all your important sales information organized and easy to access at all times in both current and historical snapshots.</p>
<p>Keeping track of your sales is easy with POS Insight. There are a variety of graphs and other analytical tools to help view your sales information. Line graphs, bar graphs and ad hoc reporting help you manage your sales and make important decisions faster. All key information for you to make your sales decisions is kept together, making it easier to devise a big picture selling plan. Product performance data is critical for cooperating suppliers and retailers to reduce stock outs and enhance merchandise performance. POS Insight allows you to customize POSInsight in a way that is specific to your company and customers. It keeps track of the flow of business for the past, present, and helps you determine the future. All the vital reports you need to keep your company moving swiftly and sufficiently are in one place. POS Insight concentrates on the unique needs of distributors, manufacturers, and retailers so you can sell more product, reduce costs and trim investments in technology.</p>
<p>Arrange a demo today!</p>
<p>To arrange a demo or for more information on POS Insight, please visit our website  <a href="http://www.edioptions.com/pos-insight.php">www.edioptions.com/pos-insight.php</a>.  or contact our office at (516) 741-2032.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edioptions.com/WordPress/2011/05/pos-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in case . . .</title>
		<link>http://www.edioptions.com/WordPress/2011/03/just-in-case/</link>
		<comments>http://www.edioptions.com/WordPress/2011/03/just-in-case/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:41:58 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.edioptions.com/WordPress/?p=276</guid>
		<description><![CDATA[No one ever expects a disaster to occur.  As we have been seeing around the world lately in Japan and <a href="http://www.edioptions.com/WordPress/2011/03/just-in-case/" target="_blank">Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p>No one ever expects a disaster to occur.  As we have been seeing around the world lately in Japan and other countries, Mother Nature has no regard for manmade structures.  So what happens if there is a disaster and everything is gone?  We have decided that it is important to make sure we have a plan, a Disaster Relief Recovery Plan.</p>
<p>There are multiple different combinations of disasters that could happen and we are preparing ourselves for them all.  From common interruptions such as power failures and weather conditions that don’t permit us to work on location, to the other side of the spectrum-the more horrifying circumstances such as fires, floods or more severe weather occurrences.   It is important that if something of the sort is to happen we have all the information in one place and it is accessible.</p>
<p>By putting together several different documents such as risk assessments, recovery step plans, vital records, contact lists and inventory, we are prepared in case something is to happen.  We have collected data such as prime contacts for network issues, software problems and customer service.  Also categories like equipment and important client information.  We have been meeting periodically to review what is being done and to make sure we are incorporating all the vital information.  Everyone is working together to get all the components together and properly put into documents.</p>
<p> We are making sure to cover all our grounds.  That way no matter what happens, we are exceptionally prepared to recover and get back to business.  Making sure that we have back-ups and off site locations, where we can secure everything,  is a vital part to making sure we can get the ball rolling in case of an emergency.  When all the documentation is finished and put together, making sure everything runs smoothly is also something we intend on doing in a test run. There is no use in a plan if it is not drilled and tested itself.  It is important to be aware and prepared in case something does happen, we do not panic, but rather pick up our Disaster Recovery Relief Plan and get to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edioptions.com/WordPress/2011/03/just-in-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 20th Anniversary!</title>
		<link>http://www.edioptions.com/WordPress/2011/02/happy-20th-anniversary/</link>
		<comments>http://www.edioptions.com/WordPress/2011/02/happy-20th-anniversary/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:43:25 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.edioptions.com/WordPress/?p=268</guid>
		<description><![CDATA[2011 marks the 20th anniversary for EDI Options.  Founders Neil Abbruzzese and Greg Wasserman began their journey as IT specialists <a href="http://www.edioptions.com/WordPress/2011/02/happy-20th-anniversary/" target="_blank">Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p>2011 marks the 20<sup>th</sup> anniversary for EDI Options.  Founders Neil Abbruzzese and Greg Wasserman began their journey as IT specialists in the jewelry industry, where they came to know from experience that there had to be an easier, less expensive way for suppliers to fulfill the retail requirements of EDI. Neil has more than 20 years of senior management experience in retail and data processing, logistics and compliance.  Greg’s expertise is in the industries newer e-commerce innovations both as a consultant and as a software developer.  They decided to leave the company they were working for and branch out, beginning to consult for many jewelry companies along with the one by which they were previously employed. Together they have used their past experiences and knowledge in the field to be the building blocks of EDI Options.</p>
<p>Starting off in a spare second bedroom, Neil and Greg began to compile all the information and resources needed in order to get the ball rolling.  They started off becoming resellers of the already popular Formula1 system. Their first clients came from inside the Jewelry industry, considering their many years of experience and relationships built there.  They soon began to grow from mainly jewelry to a broad array of industries such as giftware and electronics accessories.  And as the clients grew, so did the business. Quickly moving from the spare room to their first office in Stony Brook University’s High Technology Incubator, within 3 years they outgrew that and relocated to right outside New York City allowing them easy access to many of their clients, as well as talented employees.  They began creating custom EDI tools for their own use and to help meet their customers’ needs.  Soon these tools became substantial enough to release as their own EDI system. This lead to the creation of the DOTTE system, Neil and Greg’s first self-designed software formulated to fit the needs of their customers.</p>
<p>In 2002, the first production version of the EC Gearbox (version 6) was released.  It came with the idea for a more modern, streamlined, user friendly software, with the same important qualities their customers required.  Within the next 2 years modules were added to the GearBox such as warehouse manager, shipping manager and integration manager.  They were added to make processing easier for the user and to make order processing more efficient in general. </p>
<p>The introduction of Value Added Network services including trading partner management, account inter-connectivity, and document tracking came into play in 2005. By taking the extra step of integrating the network services with their other offerings it created a one-stop EDI marketplace for their customers.</p>
<p>The company continues prospering with the latest releases in the Gearbox product line in late August 2010– the GearBox 10 and the EC GearBox Gold. The EC GearBox Gold is the flagship product of EDI Options with the power and flexibility to meet any need. The GearBox Gold has everything traditionally offered in off-the-shelf EDI management tools with the added capability to attach EDI Options custom applications to add almost limitless extensions.  Designed for the entry-level EDI user and affordably priced, the EC GearBox 10 embodies the EDI knowledge and retail experience gained by EDI Options in the last 20 years. Business oriented and easy to use, the EC GearBox is quickly becoming the EDI manager of choice for companies of all sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edioptions.com/WordPress/2011/02/happy-20th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plowing through the snow</title>
		<link>http://www.edioptions.com/WordPress/2010/12/plowing-through-the-snow/</link>
		<comments>http://www.edioptions.com/WordPress/2010/12/plowing-through-the-snow/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:52:42 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.edioptions.com/WordPress/?p=251</guid>
		<description><![CDATA[Despite the massive amount of snow we encountered during this holiday blizzard, we have managed to keep on rolling. With <a href="http://www.edioptions.com/WordPress/2010/12/plowing-through-the-snow/" target="_blank">Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p>Despite the massive amount of snow we encountered during this holiday blizzard, we have managed to keep on rolling. With access to our computers, emails and voicemails from home, we were able to keep in contact with all of our clients who needed our support.  Everything that we do in the office we were taking care of from home, and then some.  Now that the roads are clean we are back in action in the office.   We hope you made it through your travels safely, but most importantly enjoyed the snow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edioptions.com/WordPress/2010/12/plowing-through-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving back for the Holidays</title>
		<link>http://www.edioptions.com/WordPress/2010/12/giving-back-for-the-holidays/</link>
		<comments>http://www.edioptions.com/WordPress/2010/12/giving-back-for-the-holidays/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 22:04:19 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.edioptions.com/WordPress/?p=252</guid>
		<description><![CDATA[     In the spirit of the holidays, we at EDI Options have begun collecting food donations for Long Island Cares, <a href="http://www.edioptions.com/WordPress/2010/12/giving-back-for-the-holidays/" target="_blank">Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-254" href="http://www.edioptions.com/WordPress/2010/12/giving-back-for-the-holidays/canned_good3/"><img class="size-medium wp-image-254 alignright" title="canned_good3" src="http://www.edioptions.com/WordPress/wp-content/uploads/2010/12/canned_good3-224x300.jpg" alt="" width="154" height="180" /></a>     In the spirit of the holidays, we at EDI Options have begun collecting food donations for Long Island Cares, The Harry Chapin Food Bank. It is an organization that began in 1980 dedicated to ending hunger on Long Island. 925 million people or a little less than 15% of the population is undernourished. The food donated goes to food pantries, soup kitchens, day care centers, emergency shelters, senior centers and places alike.</p>
<p>      By donating food and becoming green, we are making an effort to be more socially and environmentally conscious. It is important to help out our surrounding communities, even if it is in a small way. Hopefully we will inspire those around us and start a chain reaction to do the same. It is important that we all open our hearts to those who are less fortunate and help them have a happy and full holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edioptions.com/WordPress/2010/12/giving-back-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis’ the Season…</title>
		<link>http://www.edioptions.com/WordPress/2010/12/tis%e2%80%99-the-season%e2%80%a6/</link>
		<comments>http://www.edioptions.com/WordPress/2010/12/tis%e2%80%99-the-season%e2%80%a6/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:44:04 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Compliancy]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.edioptions.com/WordPress/?p=230</guid>
		<description><![CDATA[Tis’ the Season…. To be Compliant! Are you sure you are compliant with all of your trading partners requirements?  Are <a href="http://www.edioptions.com/WordPress/2010/12/tis%e2%80%99-the-season%e2%80%a6/" target="_blank">Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-233" href="http://www.edioptions.com/WordPress/2010/12/tis%e2%80%99-the-season%e2%80%a6/tis_the_season/"><img class="alignleft size-medium wp-image-233" title="Tis_the_Season" src="http://www.edioptions.com/WordPress/wp-content/uploads/2010/12/Tis_the_Season-300x251.jpg" alt="" width="213" height="114" /></a>Tis’ the Season…. To be Compliant!</p>
<p>Are you sure you are compliant with all of your trading partners requirements?  Are you receiving constant chargebacks and do not know how to avoid them?</p>
<p>Let EDI Options help you. Serving the EDI community for 20 years, we know compliancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edioptions.com/WordPress/2010/12/tis%e2%80%99-the-season%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It can be easy being Green!</title>
		<link>http://www.edioptions.com/WordPress/2010/12/it-can-be-easy-being-green-2/</link>
		<comments>http://www.edioptions.com/WordPress/2010/12/it-can-be-easy-being-green-2/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:26:41 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.edioptions.com/WordPress/?p=226</guid>
		<description><![CDATA[Being green isn’t necessarily the first thing people think of when they hear EDI, however being green is one of <a href="http://www.edioptions.com/WordPress/2010/12/it-can-be-easy-being-green-2/" target="_blank">Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p>Being green isn’t necessarily the first thing people think of when they hear EDI, however being green is one of our main purposes. By using computer-to-computer communication, we are eliminating the use of paper. Traditionally documents such as purchase orders, invoices, shipping notices ect. were printed to paper and sent in the mail. With EDI they are sent electronically like email, which eliminates tons of paper yearly. It also eliminates all of the energy taking place within the traditional printer to mail process. Printing in a pdf format also helps us in the effort to eliminate paper waste. We also try to incorporate environmentally conscious actions throughout the day when possible. From buying recycled office supplies to turning the computers off at the end of the day, printing pdf’s to re-using cardboard boxes just to mention a few. Like anything else, making the appropriate changes to our every day routines is going to take some getting used to. But we know that in the end it will all pay off. We try our hardest to be as Green as possible.</p>
<p>Being green with EDI is simple! You don’t have to do anything because it is already done for you.<br />
How can you help? Every step you take, whether it be big or small helps…<a rel="attachment wp-att-202" href="http://www.edioptions.com/WordPress/2010/12/it-can-be-easy-being-green/think-green-tree/"><img class="alignright" title="think green tree" src="http://www.edioptions.com/WordPress/wp-content/uploads/2010/11/think-green-tree.bmp" alt="" width="157" height="216" /></a><br />
• Recycle paper in your office<br />
• Re-use folders, files and paperclips<br />
• Un-plug chargers and lap tops when they’re not in use<br />
• Turn off the lights when no ones in the room<br />
• Shut down your computers and turn off monitors at the end of the day<br />
• Re-use your plastic cups, plates and utensils<br />
• Buy florescent light bulbs<br />
• Car-pool or use public transportation as much as possible<br />
• Go paper-less! print to pdf’s<br />
• Use dishtowels instead of paper towels<br />
• Buy recycled office supplies<br />
• Buy Energy Star appliances<br />
• Programmable thermostats</p>
<p>Are you taking the necessary steps to become Green?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edioptions.com/WordPress/2010/12/it-can-be-easy-being-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing Up!</title>
		<link>http://www.edioptions.com/WordPress/2010/07/gearing-up/</link>
		<comments>http://www.edioptions.com/WordPress/2010/07/gearing-up/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:27:29 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.edioptions.com/WordPress/?p=167</guid>
		<description><![CDATA[The EDI Options team have been Gearing Up to introduce new features and items to the EC Gearbox system. Big <a href="http://www.edioptions.com/WordPress/2010/07/gearing-up/" target="_blank">Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-172" href="http://www.edioptions.com/WordPress/2010/07/gearing-up/istock_000007411540small/"><img class="size-full wp-image-172 aligncenter" title="Keep the Gears" src="http://www.edioptions.com/WordPress/wp-content/uploads/2010/07/iStock_000007411540Small.jpg" alt="Gearing up" width="267" height="200" /></a></p>
<p style="text-align: center;">The EDI Options team have been <em><strong>Gearing Up</strong></em> to introduce new features and items to the EC Gearbox system.</p>
<p style="text-align: center;">Big or small, we are ready to suit your needs.</p>
<p style="text-align: center;">Check back soon for more information!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edioptions.com/WordPress/2010/07/gearing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
